Total Revenue
$1,234,567
+12.5% vs last month
Revenue generated
Total Users
87,654
+8.2% vs last month
Users engaged
Conversions
1,234
-1.8% vs last month
Successful actions
Growth Rate
15.3%
+3.1% vs last month
Overall growth
Monthly Performance
Performance of current vs last month.
Product Sales
Top performing products this month.
Recent Orders
ID | Customer | Amount | Status | Date |
---|---|---|---|---|
ORD001 | Alice Johnson | $250.00 | Completed | 2025-07-28 |
ORD002 | Bob Williams | $120.50 | Pending | 2025-07-27 |
ORD003 | Charlie Brown | $500.00 | Completed | 2025-07-26 |
ORD004 | Diana Prince | $80.75 | Cancelled | 2025-07-25 |
ORD005 | Eve Adams | $320.00 | Completed | 2025-07-24 |
Page 1 of 2
Traffic Sources
Distribution of website traffic.